Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2022 TO 01-01-2023 | 06 | 45 | 66 | 60 | 79 | 35 | 97 | ||||||||||||||
02-01-2023 TO 08-01-2023 | 00 | 74 | 58 | 92 | 61 | 35 | 22 | ||||||||||||||
09-01-2023 TO 15-01-2023 | 82 | 10 | 66 | 66 | 43 | 22 | 42 | ||||||||||||||
16-01-2023 TO 22-01-2023 | 70 | 55 | 37 | 02 | 86 | 68 | 26 | ||||||||||||||
23-01-2023 TO 29-01-2023 | 15 | 40 | 49 | ** | 82 | 22 | 75 | ||||||||||||||
30-01-2023 TO 05-02-2023 | 63 | 99 | 42 | 35 | 53 | 06 | 79 | ||||||||||||||
06-02-2023 TO 12-02-2023 | 65 | 11 | 79 | 27 | 08 | 06 | 81 | ||||||||||||||
13-02-2023 TO 19-02-2023 | 99 | 63 | 43 | 75 | 21 | 08 | 30 | ||||||||||||||
20-02-2023 TO 26-02-2023 | 57 | 10 | 44 | 48 | 61 | 05 | 84 | ||||||||||||||
27-02-2023 TO 05-03-2023 | 70 | 91 | 25 | 37 | 63 | 01 | 11 | ||||||||||||||
06-03-2023 TO 12-03-2023 | 44 | ** | ** | 52 | 96 | 22 | 18 | ||||||||||||||
13-03-2023 TO 19-03-2023 | 31 | 74 | 89 | 09 | 86 | 29 | 69 | ||||||||||||||
20-03-2023 TO 26-03-2023 | 03 | 18 | 57 | 25 | 01 | 34 | 99 | ||||||||||||||
27-03-2023 TO 02-04-2023 | 44 | 75 | 57 | 21 | 05 | 86 | 38 | ||||||||||||||
03-04-2023 TO 09-04-2023 | 66 | 97 | 50 | 15 | 88 | 95 | 38 | ||||||||||||||
10-04-2023 TO 16-04-2023 | 27 | 06 | 77 | 42 | 91 | 11 | 09 | ||||||||||||||
17-04-2023 TO 23-04-2023 | 64 | 83 | 59 | 19 | 73 | 06 | 45 | ||||||||||||||
24-04-2023 TO 30-04-2023 | 33 | 75 | 11 | 22 | 11 | 04 | 64 | ||||||||||||||
01-05-2023 TO 07-05-2023 | 73 | 88 | 20 | 29 | 35 | 91 | 44 | ||||||||||||||
08-05-2023 TO 14-05-2023 | 77 | 77 | 15 | 60 | 32 | 43 | 68 | ||||||||||||||
15-05-2023 TO 21-05-2023 | 44 | 55 | 42 | 02 | 63 | 10 | 72 | ||||||||||||||
22-05-2023 TO 28-05-2023 | 68 | 67 | 11 | 87 | 03 | 95 | 08 | ||||||||||||||
29-05-2023 TO 04-06-2023 | 27 | 44 | 59 | 28 | 33 | 71 | 70 | ||||||||||||||
05-06-2023 TO 11-06-2023 | 00 | 96 | 68 | 94 | 24 | 77 | 30 | ||||||||||||||
12-06-2023 TO 18-06-2023 | 82 | 62 | 00 | 43 | 99 | 78 | 01 | ||||||||||||||
19-06-2023 TO 25-06-2023 | 53 | 53 | 77 | 11 | 02 | 47 | 66 | ||||||||||||||
26-06-2023 TO 02-07-2023 | 89 | 49 | 01 | 51 | 02 | 29 | 60 | ||||||||||||||
03-07-2023 TO 09-07-2023 | 59 | 27 | 56 | 24 | 07 | 37 | 82 | ||||||||||||||
10-07-2023 TO 16-07-2023 | 16 | 12 | 49 | 48 | 67 | 88 | 76 | ||||||||||||||
17-07-2023 TO 23-07-2023 | 04 | 39 | 57 | 42 | 95 | 84 | 66 | ||||||||||||||
24-07-2023 TO 30-07-2023 | 12 | 01 | 01 | 69 | 88 | 55 | 70 | ||||||||||||||
31-07-2023 TO 06-08-2023 | 60 | 46 | 10 | 33 | 02 | 69 | 72 | ||||||||||||||
07-08-2023 TO 13-08-2023 | 83 | 07 | 44 | 56 | 21 | 42 | 97 | ||||||||||||||
14-08-2023 TO 20-08-2023 | 30 | ** | 33 | 04 | 72 | 48 | 00 | ||||||||||||||
21-08-2023 TO 27-08-2023 | 67 | 81 | 95 | 32 | 23 | 40 | 03 | ||||||||||||||
28-08-2023 TO 03-09-2023 | 67 | 45 | 61 | 78 | 70 | 84 | 14 | ||||||||||||||
04-09-2023 TO 10-09-2023 | 56 | 01 | 91 | 14 | 34 | 22 | 59 | ||||||||||||||
11-09-2023 TO 17-09-2023 | 08 | 22 | 44 | 44 | 82 | 79 | 57 | ||||||||||||||
18-09-2023 TO 24-09-2023 | 85 | 37 | 74 | 91 | 63 | 43 | 31 | ||||||||||||||
25-09-2023 TO 01-10-2023 | 07 | 51 | 94 | 96 | 05 | 20 | 28 | ||||||||||||||
02-10-2023 TO 08-10-2023 | 38 | 74 | 18 | 04 | 70 | 18 | 24 | ||||||||||||||
09-10-2023 TO 15-10-2023 | 96 | 35 | 81 | 05 | 74 | 52 | 47 | ||||||||||||||
16-10-2023 TO 22-10-2023 | 66 | 61 | 17 | 07 | 85 | 47 | 39 | ||||||||||||||
23-10-2023 TO 29-10-2023 | 03 | 03 | 67 | 29 | 78 | 51 | 07 | ||||||||||||||
30-10-2023 TO 05-11-2023 | 49 | 03 | 91 | 99 | 32 | 50 | 64 | ||||||||||||||
06-11-2023 TO 12-11-2023 | 93 | 06 | 52 | 36 | 12 | 54 | 81 | ||||||||||||||
13-11-2023 TO 19-11-2023 | 00 | 88 | 27 | 57 | 66 | 17 | 80 | ||||||||||||||
20-11-2023 TO 26-11-2023 | 11 | 86 | 31 | 32 | 45 | 06 | 32 | ||||||||||||||
27-11-2023 TO 03-12-2023 | 78 | 55 | 71 | 08 | 42 | 82 | 82 | ||||||||||||||
04-12-2023 TO 10-12-2023 | 55 | 09 | 95 | 51 | 66 | 12 | 43 | ||||||||||||||
11-12-2023 TO 17-12-2023 | 42 | 40 | 28 | 21 | 13 | 37 | 46 | ||||||||||||||
18-12-2023 TO 24-12-2023 | 14 | 18 | 87 | 27 | 49 | 55 | 87 | ||||||||||||||
25-12-2023 TO 31-12-2023 | 08 | 37 | 61 | 38 | 93 | 52 | 35 | ||||||||||||||
01-01-2024 TO 07-01-2024 | 16 | 61 | 93 | 88 | 07 | 73 | 98 | ||||||||||||||
08-01-2024 TO 14-01-2024 | 76 | 99 | 49 | 58 | 03 | 00 | 01 | ||||||||||||||
15-01-2024 TO 21-01-2024 | 34 | 11 | 36 | 69 | 97 | 48 | 53 | ||||||||||||||
22-01-2024 TO 28-01-2024 | 69 | 70 | 96 | 90 | ** | 11 | 97 | ||||||||||||||
29-01-2024 TO 04-02-2024 | 77 | 07 | 28 | 32 | 88 | 91 | 60 | ||||||||||||||
05-02-2024 TO 11-02-2024 | 51 | 89 | 42 | 01 | 52 | 44 | 21 | ||||||||||||||
12-02-2024 TO 18-02-2024 | 33 | 42 | 10 | 73 | 93 | 55 | 00 | ||||||||||||||
19-02-2024 TO 25-02-2024 | 06 | 95 | 75 | 87 | 23 | 39 | 76 | ||||||||||||||
26-02-2024 TO 03-03-2024 | 05 | 41 | 92 | 46 | 41 | 73 | 08 | ||||||||||||||
04-03-2024 TO 10-03-2024 | 06 | 72 | 00 | 73 | 39 | 95 | 81 | ||||||||||||||
11-03-2024 TO 17-03-2024 | 99 | 76 | 56 | 41 | 41 | 02 | 35 | ||||||||||||||
18-03-2024 TO 24-03-2024 | 25 | 19 | 13 | 87 | 93 | 21 | 20 | ||||||||||||||
25-03-2024 TO 31-03-2024 | ** | 46 | 65 | 10 | 37 | 98 | 53 | ||||||||||||||
01-04-2024 TO 07-04-2024 | 37 | 29 | 60 | 80 | 74 | 33 | 46 | ||||||||||||||
08-04-2024 TO 14-04-2024 | 51 | 07 | 47 | 68 | 68 | 75 | 24 | ||||||||||||||
15-04-2024 TO 21-04-2024 | 99 | 44 | 74 | 55 | 87 | 11 | 79 | ||||||||||||||
22-04-2024 TO 28-04-2024 | 66 | 05 | 81 | 46 | 26 | 45 | 49 | ||||||||||||||
29-04-2024 TO 05-05-2024 | 66 | 78 | 38 | 09 | 53 | 11 | 46 | ||||||||||||||
06-05-2024 TO 12-05-2024 | 27 | 90 | 06 | 54 | 83 | 40 | 62 | ||||||||||||||
13-05-2024 TO 19-05-2024 | 39 | 77 | 18 | 95 | 14 | 64 | 94 | ||||||||||||||
20-05-2024 TO 26-05-2024 | 20 | 12 | 65 | 73 | 48 | 97 | 01 | ||||||||||||||
27-05-2024 TO 02-06-2024 | 31 | 75 | 85 | 66 | 58 | 99 | 28 | ||||||||||||||
03-06-2024 TO 09-06-2024 | 79 | 12 | 95 | 33 | 48 | 20 | 47 | ||||||||||||||
10-06-2024 TO 16-06-2024 | 51 | 72 | 11 | 84 | 73 | 57 | 99 | ||||||||||||||
17-06-2024 TO 23-06-2024 | 26 | 43 | 58 | 90 | 12 | 15 | |||||||||||||||
24-06-2024 TO 30-06-2024 | |||||||||||||||||||||
01-07-2024 TO 07-07-2024 | |||||||||||||||||||||
08-07-2024 TO 14-07-2024 | |||||||||||||||||||||
15-07-2024 TO 21-07-2024 | |||||||||||||||||||||
22-07-2024 TO 28-07-2024 | |||||||||||||||||||||
29-07-2024 TO 04-08-2024 | |||||||||||||||||||||
05-08-2024 TO 11-08-2024 | |||||||||||||||||||||
12-08-2024 TO 18-08-2024 | |||||||||||||||||||||
19-08-2024 TO 25-08-2024 | |||||||||||||||||||||
26-08-2024 TO 01-09-2024 | |||||||||||||||||||||
02-09-2024 TO 08-09-2024 | |||||||||||||||||||||
09-09-2024 TO 15-09-2024 |