Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2022 TO 01-01-2023 | 51 | 67 | 52 | 62 | 37 | 05 | 56 | ||||||||||||||
02-01-2023 TO 08-01-2023 | 95 | 75 | 60 | 79 | 44 | 37 | 64 | ||||||||||||||
09-01-2023 TO 15-01-2023 | 76 | 73 | 17 | 46 | 42 | 92 | 43 | ||||||||||||||
16-01-2023 TO 22-01-2023 | 20 | 26 | 58 | 77 | 07 | 09 | 98 | ||||||||||||||
23-01-2023 TO 29-01-2023 | 92 | 94 | ** | 79 | 26 | 61 | 71 | ||||||||||||||
30-01-2023 TO 05-02-2023 | 50 | 41 | 53 | 32 | 31 | 83 | 47 | ||||||||||||||
06-02-2023 TO 12-02-2023 | 83 | 18 | 04 | 63 | 63 | 62 | 37 | ||||||||||||||
13-02-2023 TO 19-02-2023 | 99 | 33 | 22 | 47 | 47 | 21 | 21 | ||||||||||||||
20-02-2023 TO 26-02-2023 | 81 | 28 | 25 | 11 | 78 | 47 | 10 | ||||||||||||||
27-02-2023 TO 05-03-2023 | 52 | 29 | 29 | 89 | 23 | 05 | 17 | ||||||||||||||
06-03-2023 TO 12-03-2023 | 59 | 77 | 01 | 87 | 06 | 17 | 40 | ||||||||||||||
13-03-2023 TO 19-03-2023 | 06 | 02 | 27 | 96 | ** | 22 | 40 | ||||||||||||||
20-03-2023 TO 26-03-2023 | 67 | 25 | 19 | 98 | 95 | 95 | 68 | ||||||||||||||
27-03-2023 TO 02-04-2023 | 19 | 46 | 68 | 59 | 87 | 32 | 24 | ||||||||||||||
03-04-2023 TO 09-04-2023 | 34 | 09 | 94 | 46 | 09 | 49 | 47 | ||||||||||||||
10-04-2023 TO 16-04-2023 | 06 | 95 | 68 | 04 | 34 | 28 | 61 | ||||||||||||||
17-04-2023 TO 23-04-2023 | 24 | 04 | 97 | 27 | 79 | 51 | 39 | ||||||||||||||
24-04-2023 TO 30-04-2023 | 74 | 98 | 26 | 24 | 50 | 10 | 95 | ||||||||||||||
01-05-2023 TO 07-05-2023 | 14 | 26 | 73 | 23 | 63 | 73 | 72 | ||||||||||||||
08-05-2023 TO 14-05-2023 | 15 | 81 | 12 | 94 | 13 | 81 | 87 | ||||||||||||||
15-05-2023 TO 21-05-2023 | 48 | 47 | 00 | 28 | 05 | 07 | 44 | ||||||||||||||
22-05-2023 TO 28-05-2023 | 58 | 42 | 91 | 42 | 48 | 53 | 20 | ||||||||||||||
29-05-2023 TO 04-06-2023 | 55 | 00 | 40 | 45 | 51 | 31 | 75 | ||||||||||||||
05-06-2023 TO 11-06-2023 | 79 | 80 | 21 | 16 | 49 | 53 | 55 | ||||||||||||||
12-06-2023 TO 18-06-2023 | 41 | 73 | 17 | 15 | 70 | 45 | 92 | ||||||||||||||
19-06-2023 TO 25-06-2023 | 79 | 97 | 18 | 62 | 80 | 10 | 07 | ||||||||||||||
26-06-2023 TO 02-07-2023 | 01 | 51 | 47 | 19 | 48 | 57 | 97 | ||||||||||||||
03-07-2023 TO 09-07-2023 | 89 | 64 | 88 | 84 | 29 | 26 | 62 | ||||||||||||||
10-07-2023 TO 16-07-2023 | 34 | 60 | 14 | 94 | 94 | 59 | 87 | ||||||||||||||
17-07-2023 TO 23-07-2023 | 39 | 35 | 57 | 96 | 01 | 14 | 82 | ||||||||||||||
24-07-2023 TO 30-07-2023 | 55 | 45 | 25 | 49 | 58 | 22 | 19 | ||||||||||||||
31-07-2023 TO 06-08-2023 | 01 | 60 | 38 | 04 | 60 | 79 | 72 | ||||||||||||||
07-08-2023 TO 13-08-2023 | 47 | 09 | 08 | 09 | 49 | 06 | 94 | ||||||||||||||
14-08-2023 TO 20-08-2023 | ** | 81 | 71 | 71 | 18 | 48 | 29 | ||||||||||||||
21-08-2023 TO 27-08-2023 | 86 | 13 | 97 | 17 | 56 | 84 | 16 | ||||||||||||||
28-08-2023 TO 03-09-2023 | 64 | 90 | 35 | 62 | 18 | 63 | 21 | ||||||||||||||
04-09-2023 TO 10-09-2023 | 60 | 82 | 69 | 79 | 01 | 85 | 98 | ||||||||||||||
11-09-2023 TO 17-09-2023 | 05 | 61 | 70 | 70 | 03 | 60 | 45 | ||||||||||||||
18-09-2023 TO 24-09-2023 | 03 | 05 | 41 | 69 | 97 | 41 | 69 | ||||||||||||||
25-09-2023 TO 01-10-2023 | 40 | 06 | 06 | 06 | 19 | 07 | 32 | ||||||||||||||
02-10-2023 TO 08-10-2023 | ** | 10 | 88 | 80 | 89 | 56 | 28 | ||||||||||||||
09-10-2023 TO 15-10-2023 | 76 | 42 | 90 | 38 | 12 | 19 | 47 | ||||||||||||||
16-10-2023 TO 22-10-2023 | 49 | 29 | 41 | 48 | 58 | 17 | 30 | ||||||||||||||
23-10-2023 TO 29-10-2023 | 57 | 65 | 37 | 22 | 93 | 75 | 87 | ||||||||||||||
30-10-2023 TO 05-11-2023 | 09 | 11 | 59 | 45 | 69 | 39 | 68 | ||||||||||||||
06-11-2023 TO 12-11-2023 | 48 | 93 | 29 | 17 | 05 | 71 | 51 | ||||||||||||||
13-11-2023 TO 19-11-2023 | 70 | 13 | 80 | 91 | 32 | 82 | 36 | ||||||||||||||
20-11-2023 TO 26-11-2023 | 68 | 29 | 77 | 13 | 61 | 48 | 90 | ||||||||||||||
27-11-2023 TO 03-12-2023 | 09 | 48 | 60 | 68 | 57 | 82 | 36 | ||||||||||||||
04-12-2023 TO 10-12-2023 | ** | 31 | 35 | 17 | 89 | 57 | 75 | ||||||||||||||
11-12-2023 TO 17-12-2023 | 08 | 38 | 02 | 55 | 73 | 36 | 82 | ||||||||||||||
18-12-2023 TO 24-12-2023 | 46 | 81 | 67 | 24 | 91 | 75 | 29 | ||||||||||||||
25-12-2023 TO 31-12-2023 | 13 | 79 | 23 | 95 | 73 | 14 | 28 | ||||||||||||||
01-01-2024 TO 07-01-2024 | 94 | 39 | 71 | 96 | 25 | 84 | 07 | ||||||||||||||
08-01-2024 TO 14-01-2024 | 65 | 53 | 19 | 60 | 49 | 68 | 15 | ||||||||||||||
15-01-2024 TO 21-01-2024 | 35 | 02 | 17 | 14 | 80 | 37 | 63 | ||||||||||||||
22-01-2024 TO 28-01-2024 | 80 | 84 | 42 | 75 | ** | 26 | 03 | ||||||||||||||
29-01-2024 TO 04-02-2024 | 68 | 76 | 11 | 46 | 92 | 15 | 17 | ||||||||||||||
05-02-2024 TO 11-02-2024 | 85 | 40 | 13 | 62 | 91 | 81 | 84 | ||||||||||||||
12-02-2024 TO 18-02-2024 | 01 | 02 | 41 | 31 | 37 | 98 | 54 | ||||||||||||||
19-02-2024 TO 25-02-2024 | 63 | 22 | 61 | 90 | 08 | 93 | 58 | ||||||||||||||
26-02-2024 TO 03-03-2024 | 35 | 38 | 85 | 07 | 31 | 84 | 11 | ||||||||||||||
04-03-2024 TO 10-03-2024 | 48 | 55 | 41 | 52 | 36 | 64 | 66 | ||||||||||||||
11-03-2024 TO 17-03-2024 | 28 | 03 | 59 | 69 | 42 | 20 | 10 | ||||||||||||||
18-03-2024 TO 24-03-2024 | 19 | 82 | 48 | 81 | 06 | 79 | 58 | ||||||||||||||
25-03-2024 TO 31-03-2024 | ** | 53 | 97 | 08 | 45 | 50 | 77 | ||||||||||||||
01-04-2024 TO 07-04-2024 | 35 | 38 | 01 | 78 | 68 | 42 | 96 | ||||||||||||||
08-04-2024 TO 14-04-2024 | 81 | 06 | 40 | 93 | 35 | 26 | |||||||||||||||
15-04-2024 TO 21-04-2024 | 28 | 28 | 96 | 64 | 37 | 28 | 71 | ||||||||||||||
22-04-2024 TO 28-04-2024 | 01 | 55 | 60 | 86 | 97 | 47 | 06 | ||||||||||||||
29-04-2024 TO 05-05-2024 | 29 | 61 | 74 | 57 | 12 | 27 | 38 | ||||||||||||||
06-05-2024 TO 12-05-2024 | 18 | 13 | 88 | 20 | 48 | 08 | 63 | ||||||||||||||
13-05-2024 TO 19-05-2024 | 44 | 35 | 21 | 81 | 26 | 39 | 07 | ||||||||||||||
20-05-2024 TO 26-05-2024 | 30 | 41 | 57 | 58 | 68 | 51 | 08 | ||||||||||||||
27-05-2024 TO 02-06-2024 | 22 | 30 | 69 | 91 | 78 | 99 | 70 | ||||||||||||||
03-06-2024 TO 09-06-2024 | 60 | 18 | 49 | 86 | 93 | 76 | 39 | ||||||||||||||
10-06-2024 TO 16-06-2024 | 25 | 19 | 17 | 47 | 02 | 60 | 31 | ||||||||||||||
17-06-2024 TO 23-06-2024 | 82 | 36 | 49 | 29 | 11 | 58 | |||||||||||||||
24-06-2024 TO 30-06-2024 | |||||||||||||||||||||
01-07-2024 TO 07-07-2024 | |||||||||||||||||||||
08-07-2024 TO 14-07-2024 | |||||||||||||||||||||
15-07-2024 TO 21-07-2024 | |||||||||||||||||||||
22-07-2024 TO 28-07-2024 | |||||||||||||||||||||
29-07-2024 TO 04-08-2024 | |||||||||||||||||||||
05-08-2024 TO 11-08-2024 | |||||||||||||||||||||
12-08-2024 TO 18-08-2024 | |||||||||||||||||||||
19-08-2024 TO 25-08-2024 | |||||||||||||||||||||
26-08-2024 TO 01-09-2024 | |||||||||||||||||||||
02-09-2024 TO 08-09-2024 | |||||||||||||||||||||
09-09-2024 TO 15-09-2024 |