Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2022 TO 01-01-2023 | 53 | 62 | 54 | 68 | 39 | 06 | 53 | ||||||||||||||
02-01-2023 TO 08-01-2023 | 91 | 72 | 67 | 76 | 46 | 38 | 62 | ||||||||||||||
09-01-2023 TO 15-01-2023 | 51 | 57 | 62 | 62 | 94 | 58 | 97 | ||||||||||||||
16-01-2023 TO 22-01-2023 | 87 | 00 | 64 | 82 | 67 | 05 | 26 | ||||||||||||||
23-01-2023 TO 29-01-2023 | 85 | 95 | 90 | 39 | 04 | 77 | 64 | ||||||||||||||
30-01-2023 TO 05-02-2023 | 76 | 73 | 17 | 46 | 42 | 92 | 43 | ||||||||||||||
06-02-2023 TO 12-02-2023 | 28 | 13 | 04 | 18 | 20 | 24 | 85 | ||||||||||||||
13-02-2023 TO 19-02-2023 | 97 | 29 | 68 | 18 | 37 | 97 | 30 | ||||||||||||||
20-02-2023 TO 26-02-2023 | 26 | 50 | 85 | 77 | 06 | 38 | 72 | ||||||||||||||
27-02-2023 TO 05-03-2023 | 73 | 61 | 04 | 69 | 76 | 04 | 85 | ||||||||||||||
06-03-2023 TO 12-03-2023 | 77 | 96 | 73 | 42 | 43 | 35 | 96 | ||||||||||||||
13-03-2023 TO 19-03-2023 | 37 | 03 | 01 | 04 | 97 | 95 | 83 | ||||||||||||||
20-03-2023 TO 26-03-2023 | 54 | 58 | 14 | 07 | 51 | 07 | 46 | ||||||||||||||
27-03-2023 TO 02-04-2023 | 24 | 99 | 85 | 82 | 00 | 79 | 86 | ||||||||||||||
03-04-2023 TO 09-04-2023 | 06 | 09 | 94 | ** | 35 | 27 | 76 | ||||||||||||||
10-04-2023 TO 16-04-2023 | 28 | 39 | 16 | 90 | 91 | 67 | 69 | ||||||||||||||
17-04-2023 TO 23-04-2023 | 77 | 07 | 51 | 13 | 01 | 05 | 00 | ||||||||||||||
24-04-2023 TO 30-04-2023 | 88 | 43 | 88 | 17 | 43 | 91 | 47 | ||||||||||||||
01-05-2023 TO 07-05-2023 | 59 | 59 | 64 | 26 | 51 | 03 | 39 | ||||||||||||||
08-05-2023 TO 14-05-2023 | 69 | 32 | 73 | 96 | 40 | 70 | 73 | ||||||||||||||
15-05-2023 TO 21-05-2023 | 41 | 06 | 60 | 71 | 76 | 07 | 17 | ||||||||||||||
22-05-2023 TO 28-05-2023 | 42 | 48 | 08 | 54 | 52 | 08 | 97 | ||||||||||||||
29-05-2023 TO 04-06-2023 | 43 | 29 | 92 | 98 | 71 | 88 | 85 | ||||||||||||||
05-06-2023 TO 11-06-2023 | 33 | 25 | 77 | 22 | 30 | 08 | 48 | ||||||||||||||
12-06-2023 TO 18-06-2023 | 05 | 92 | 08 | 02 | 20 | 29 | 03 | ||||||||||||||
19-06-2023 TO 25-06-2023 | 24 | 94 | 29 | 70 | 88 | 79 | 87 | ||||||||||||||
26-06-2023 TO 02-07-2023 | 07 | 17 | 46 | 37 | 44 | 37 | 20 | ||||||||||||||
03-07-2023 TO 09-07-2023 | 03 | 20 | 20 | 28 | 80 | 20 | 30 | ||||||||||||||
10-07-2023 TO 16-07-2023 | 48 | 38 | 68 | 68 | 62 | 24 | 12 | ||||||||||||||
17-07-2023 TO 23-07-2023 | 61 | 59 | 29 | 93 | 69 | 84 | 87 | ||||||||||||||
24-07-2023 TO 30-07-2023 | 42 | 85 | 80 | 84 | 10 | 56 | 21 | ||||||||||||||
31-07-2023 TO 06-08-2023 | 90 | 16 | 43 | 31 | 50 | 62 | 14 | ||||||||||||||
07-08-2023 TO 13-08-2023 | 10 | 80 | 01 | 18 | 15 | 15 | 01 | ||||||||||||||
14-08-2023 TO 20-08-2023 | 55 | 79 | 75 | 13 | 12 | ** | 40 | ||||||||||||||
21-08-2023 TO 27-08-2023 | 52 | 36 | 15 | 63 | 27 | 00 | 04 | ||||||||||||||
28-08-2023 TO 03-09-2023 | 77 | 07 | 51 | 13 | 01 | 05 | 06 | ||||||||||||||
04-09-2023 TO 10-09-2023 | 88 | 43 | 88 | 17 | 43 | 91 | 47 | ||||||||||||||
11-09-2023 TO 17-09-2023 | 59 | 59 | 64 | 26 | 51 | 03 | 39 | ||||||||||||||
18-09-2023 TO 24-09-2023 | 69 | 32 | 73 | 96 | 40 | 70 | 73 | ||||||||||||||
25-09-2023 TO 01-10-2023 | 10 | 38 | 90 | 71 | 56 | 94 | 72 | ||||||||||||||
02-10-2023 TO 08-10-2023 | ** | 47 | 15 | 04 | 16 | 17 | 69 | ||||||||||||||
09-10-2023 TO 15-10-2023 | 83 | 92 | 49 | 20 | 84 | 59 | 03 | ||||||||||||||
16-10-2023 TO 22-10-2023 | 75 | 81 | 54 | 97 | 14 | 30 | 62 | ||||||||||||||
23-10-2023 TO 29-10-2023 | 41 | 21 | 91 | 78 | 29 | 54 | 88 | ||||||||||||||
30-10-2023 TO 05-11-2023 | 00 | 85 | 67 | 20 | 99 | 06 | 80 | ||||||||||||||
06-11-2023 TO 12-11-2023 | 17 | 40 | 81 | 80 | 93 | 39 | 31 | ||||||||||||||
13-11-2023 TO 19-11-2023 | 57 | 43 | 14 | 63 | 67 | 21 | 90 | ||||||||||||||
20-11-2023 TO 26-11-2023 | 79 | 05 | 28 | 70 | 59 | 35 | 47 | ||||||||||||||
27-11-2023 TO 03-12-2023 | 22 | 59 | 93 | 91 | 83 | 87 | 50 | ||||||||||||||
04-12-2023 TO 10-12-2023 | ** | 17 | 16 | 80 | 15 | 44 | 13 | ||||||||||||||
11-12-2023 TO 17-12-2023 | 56 | 19 | 95 | 96 | 89 | 52 | 39 | ||||||||||||||
18-12-2023 TO 24-12-2023 | 17 | 92 | 00 | 36 | 60 | 08 | 65 | ||||||||||||||
25-12-2023 TO 31-12-2023 | 67 | 81 | 16 | 04 | 57 | 87 | 48 | ||||||||||||||
01-01-2024 TO 07-01-2024 | 53 | 86 | 42 | 34 | 03 | 01 | 69 | ||||||||||||||
08-01-2024 TO 14-01-2024 | 59 | 31 | 74 | 07 | 22 | 79 | 71 | ||||||||||||||
15-01-2024 TO 21-01-2024 | 41 | 12 | 36 | 52 | 76 | 92 | 02 | ||||||||||||||
22-01-2024 TO 28-01-2024 | 47 | 13 | 05 | 89 | ** | 39 | 59 | ||||||||||||||
29-01-2024 TO 04-02-2024 | 29 | 55 | 30 | 85 | 34 | 88 | 05 | ||||||||||||||
05-02-2024 TO 11-02-2024 | 40 | 26 | 15 | 38 | 70 | 04 | 52 | ||||||||||||||
12-02-2024 TO 18-02-2024 | 69 | 69 | 28 | 73 | 92 | 60 | 31 | ||||||||||||||
19-02-2024 TO 25-02-2024 | 30 | 79 | 07 | 42 | 77 | 46 | 02 | ||||||||||||||
26-02-2024 TO 03-03-2024 | 70 | 97 | 23 | 99 | 34 | 91 | 09 | ||||||||||||||
04-03-2024 TO 10-03-2024 | 52 | 30 | 79 | 54 | 70 | 28 | 79 | ||||||||||||||
11-03-2024 TO 17-03-2024 | 93 | 51 | 76 | 31 | 75 | 91 | 73 | ||||||||||||||
18-03-2024 TO 24-03-2024 | 44 | 75 | 24 | 32 | 58 | 90 | 42 | ||||||||||||||
25-03-2024 TO 31-03-2024 | ** | 86 | 12 | 07 | 29 | 32 | 31 | ||||||||||||||
01-04-2024 TO 07-04-2024 | 96 | 74 | 63 | 25 | 04 | 71 | 89 | ||||||||||||||
08-04-2024 TO 14-04-2024 | 30 | 58 | 99 | 68 | 20 | 99 | |||||||||||||||
15-04-2024 TO 21-04-2024 | 30 | 57 | 14 | 85 | 82 | 65 | 30 | ||||||||||||||
22-04-2024 TO 28-04-2024 | 84 | 73 | 87 | 91 | 54 | 03 | 81 | ||||||||||||||
29-04-2024 TO 05-05-2024 | 05 | 89 | 08 | 06 | 48 | 90 | 97 | ||||||||||||||
06-05-2024 TO 12-05-2024 | 52 | 92 | 72 | 62 | 06 | 49 | 13 | ||||||||||||||
13-05-2024 TO 19-05-2024 | 79 | 05 | 40 | 81 | 14 | 98 | 19 | ||||||||||||||
20-05-2024 TO 26-05-2024 | 48 | 97 | 63 | 44 | 30 | 97 | 46 | ||||||||||||||
27-05-2024 TO 02-06-2024 | 36 | 76 | 07 | 58 | 76 | 61 | |||||||||||||||
03-06-2024 TO 09-06-2024 | 35 | 57 | 66 | 03 | 56 | 85 | 28 | ||||||||||||||
10-06-2024 TO 16-06-2024 | 81 | 90 | 06 | 57 | 17 | 74 | 48 | ||||||||||||||
17-06-2024 TO 23-06-2024 | 92 | 15 | 97 | 55 | 04 | 93 | |||||||||||||||
24-06-2024 TO 30-06-2024 | |||||||||||||||||||||
01-07-2024 TO 07-07-2024 | |||||||||||||||||||||
08-07-2024 TO 14-07-2024 | |||||||||||||||||||||
15-07-2024 TO 21-07-2024 | |||||||||||||||||||||
22-07-2024 TO 28-07-2024 | |||||||||||||||||||||
29-07-2024 TO 04-08-2024 | |||||||||||||||||||||
05-08-2024 TO 11-08-2024 | |||||||||||||||||||||
12-08-2024 TO 18-08-2024 | |||||||||||||||||||||
19-08-2024 TO 25-08-2024 | |||||||||||||||||||||
26-08-2024 TO 01-09-2024 | |||||||||||||||||||||
02-09-2024 TO 08-09-2024 | |||||||||||||||||||||
09-09-2024 TO 15-09-2024 |