Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2022 TO 01-01-2023 | 85 | 91 | 12 | 41 | 98 | 31 | |||||||||||||||
02-01-2023 TO 08-01-2023 | 98 | 60 | 64 | 23 | 43 | 11 | |||||||||||||||
09-01-2023 TO 15-01-2023 | 74 | 78 | 98 | 86 | 01 | 13 | |||||||||||||||
16-01-2023 TO 22-01-2023 | 22 | 78 | 89 | 22 | 04 | 27 | |||||||||||||||
23-01-2023 TO 29-01-2023 | 75 | 73 | 19 | ** | 91 | 78 | |||||||||||||||
30-01-2023 TO 05-02-2023 | 40 | 86 | 11 | 69 | 84 | 89 | |||||||||||||||
06-02-2023 TO 12-02-2023 | 15 | 41 | ** | 53 | 10 | 96 | |||||||||||||||
13-02-2023 TO 19-02-2023 | 32 | 99 | 50 | 05 | 23 | 45 | |||||||||||||||
20-02-2023 TO 26-02-2023 | 12 | 26 | 53 | 87 | 34 | 03 | |||||||||||||||
27-02-2023 TO 05-03-2023 | 92 | 09 | 64 | 87 | 12 | 60 | |||||||||||||||
06-03-2023 TO 12-03-2023 | 15 | 41 | ** | 53 | 10 | 96 | |||||||||||||||
13-03-2023 TO 19-03-2023 | 32 | 99 | 50 | 05 | 23 | 45 | |||||||||||||||
20-03-2023 TO 26-03-2023 | 12 | 26 | 53 | 34 | 03 | ||||||||||||||||
27-03-2023 TO 02-04-2023 | 27 | 50 | 93 | 84 | 81 | 14 | |||||||||||||||
03-04-2023 TO 09-04-2023 | 39 | 75 | 00 | 05 | 40 | 47 | |||||||||||||||
10-04-2023 TO 16-04-2023 | 83 | 37 | 40 | 71 | 16 | 33 | |||||||||||||||
17-04-2023 TO 23-04-2023 | 65 | 50 | 12 | 52 | 01 | 99 | |||||||||||||||
24-04-2023 TO 30-04-2023 | 45 | 89 | 43 | 34 | 97 | 48 | |||||||||||||||
01-05-2023 TO 07-05-2023 | 80 | 13 | 33 | 58 | 17 | 00 | |||||||||||||||
08-05-2023 TO 14-05-2023 | 33 | 94 | 20 | 34 | 01 | 80 | |||||||||||||||
15-05-2023 TO 21-05-2023 | 97 | 55 | 71 | 80 | 22 | 83 | |||||||||||||||
22-05-2023 TO 28-05-2023 | 41 | 71 | 22 | 08 | 15 | 18 | |||||||||||||||
29-05-2023 TO 04-06-2023 | 35 | 07 | 21 | 28 | 04 | 70 | |||||||||||||||
05-06-2023 TO 11-06-2023 | 99 | 03 | 97 | 04 | 42 | 96 | |||||||||||||||
12-06-2023 TO 18-06-2023 | 16 | 06 | 94 | 37 | 02 | 99 | |||||||||||||||
19-06-2023 TO 25-06-2023 | 42 | 49 | 60 | 88 | 61 | 16 | |||||||||||||||
26-06-2023 TO 02-07-2023 | 13 | 97 | 42 | 31 | 31 | 67 | |||||||||||||||
03-07-2023 TO 09-07-2023 | 08 | 07 | 60 | 97 | 19 | 08 | |||||||||||||||
10-07-2023 TO 16-07-2023 | 90 | 98 | 46 | 48 | 25 | 92 | |||||||||||||||
17-07-2023 TO 23-07-2023 | 35 | 60 | 51 | 35 | 59 | 15 | |||||||||||||||
24-07-2023 TO 30-07-2023 | 87 | 89 | 16 | 78 | 63 | 31 | |||||||||||||||
31-07-2023 TO 06-08-2023 | 28 | 36 | 89 | 59 | 94 | 00 | |||||||||||||||
07-08-2023 TO 13-08-2023 | 48 | 62 | 87 | 86 | 73 | 84 | |||||||||||||||
14-08-2023 TO 20-08-2023 | 02 | ** | 30 | 09 | 49 | 55 | |||||||||||||||
21-08-2023 TO 27-08-2023 | 72 | 50 | 64 | 94 | 81 | 45 | |||||||||||||||
28-08-2023 TO 03-09-2023 | 34 | 03 | 32 | 82 | 57 | 22 | |||||||||||||||
04-09-2023 TO 10-09-2023 | 41 | 77 | 49 | 35 | 23 | 93 | |||||||||||||||
11-09-2023 TO 17-09-2023 | 07 | 49 | 99 | 70 | 15 | 29 | |||||||||||||||
18-09-2023 TO 24-09-2023 | 07 | 55 | 51 | 40 | 17 | 01 | |||||||||||||||
25-09-2023 TO 01-10-2023 | 97 | 08 | 05 | 34 | 50 | 14 | |||||||||||||||
02-10-2023 TO 08-10-2023 | 79 | 05 | 84 | 36 | 17 | 72 | |||||||||||||||
09-10-2023 TO 15-10-2023 | 36 | 07 | 82 | 59 | 90 | 91 | |||||||||||||||
16-10-2023 TO 22-10-2023 | 54 | 75 | 86 | 07 | 18 | 10 | |||||||||||||||
23-10-2023 TO 29-10-2023 | 04 | 98 | 35 | 31 | 23 | 24 | |||||||||||||||
30-10-2023 TO 05-11-2023 | 07 | 15 | 41 | 46 | 22 | 01 | |||||||||||||||
06-11-2023 TO 12-11-2023 | 12 | 68 | 08 | 64 | ** | ** | |||||||||||||||
13-11-2023 TO 19-11-2023 | ** | ** | ** | ** | ** | ** | |||||||||||||||
20-11-2023 TO 26-11-2023 | 06 | 68 | 11 | 86 | 41 | 40 | |||||||||||||||
27-11-2023 TO 03-12-2023 | 09 | 94 | 66 | 24 | 97 | 80 | |||||||||||||||
04-12-2023 TO 10-12-2023 | 33 | 64 | 16 | 15 | 91 | 59 | |||||||||||||||
11-12-2023 TO 17-12-2023 | 59 | 63 | 39 | 07 | 48 | 79 | |||||||||||||||
18-12-2023 TO 24-12-2023 | 97 | 02 | 94 | 66 | 27 | 03 | |||||||||||||||
25-12-2023 TO 31-12-2023 | 14 | 87 | 59 | 92 | 75 | 11 | |||||||||||||||
01-01-2024 TO 07-01-2024 | 23 | 99 | 70 | 05 | 21 | 99 | |||||||||||||||
08-01-2024 TO 14-01-2024 | 26 | 64 | 350 | 50 | 99 | 50 | |||||||||||||||
15-01-2024 TO 21-01-2024 | 16 | 17 | 70 | 83 | 40 | 91 | |||||||||||||||
22-01-2024 TO 28-01-2024 | 63 | 45 | 62 | 95 | ** | 21 | |||||||||||||||
29-01-2024 TO 04-02-2024 | 33 | 46 | 44 | 60 | 02 | 62 | |||||||||||||||
05-02-2024 TO 11-02-2024 | 96 | 67 | 88 | 81 | 02 | 31 | |||||||||||||||
12-02-2024 TO 18-02-2024 | 44 | 23 | 47 | 64 | 31 | 70 | |||||||||||||||
19-02-2024 TO 25-02-2024 | 08 | 66 | 78 | 03 | 93 | 569 | |||||||||||||||
26-02-2024 TO 03-03-2024 | 93 | 57 | 19 | 13 | 96 | 28 | |||||||||||||||
04-03-2024 TO 10-03-2024 | 34 | 73 | 23 | 28 | 41 | 84 | |||||||||||||||
11-03-2024 TO 17-03-2024 | 71 | 77 | 28 | 42 | 76 | 89 | |||||||||||||||
18-03-2024 TO 24-03-2024 | 95 | 66 | 61 | 80 | 05 | 83 | |||||||||||||||
25-03-2024 TO 31-03-2024 | ** | 45 | 58 | 13 | 10 | 07 | |||||||||||||||
01-04-2024 TO 07-04-2024 | 41 | 33 | 09 | 41 | 03 | 32 | |||||||||||||||
08-04-2024 TO 14-04-2024 | 99 | 08 | 37 | 68 | 81 | 11 | |||||||||||||||
15-04-2024 TO 21-04-2024 | 63 | 37 | 82 | 06 | 15 | 16 | |||||||||||||||
22-04-2024 TO 28-04-2024 | 75 | 72 | 53 | 84 | 05 | 33 | |||||||||||||||
29-04-2024 TO 05-05-2024 | 56 | 02 | 88 | 59 | 22 | 24 | |||||||||||||||
06-05-2024 TO 12-05-2024 | 12 | 05 | 14 | 61 | 80 | 80 | |||||||||||||||
13-05-2024 TO 19-05-2024 | 19 | 65 | 40 | 84 | 67 | 80 | |||||||||||||||
20-05-2024 TO 26-05-2024 | 16 | 83 | 71 | 74 | 84 | 22 | |||||||||||||||
27-05-2024 TO 02-06-2024 | 15 | 63 | 97 | 33 | 95 | 54 | |||||||||||||||
03-06-2024 TO 09-06-2024 | 31 | 18 | 22 | 28 | 87 | 76 | |||||||||||||||
10-06-2024 TO 16-06-2024 | 30 | 48 | 51 | 82 | 15 | 16 | |||||||||||||||
17-06-2024 TO 23-06-2024 | 71 | 79 | 55 | 81 | 83 | 84 | |||||||||||||||
24-06-2024 TO 30-06-2024 | |||||||||||||||||||||
01-07-2024 TO 07-07-2024 | |||||||||||||||||||||
08-07-2024 TO 14-07-2024 | |||||||||||||||||||||
15-07-2024 TO 21-07-2024 | |||||||||||||||||||||
22-07-2024 TO 28-07-2024 | |||||||||||||||||||||
29-07-2024 TO 04-08-2024 | |||||||||||||||||||||
05-08-2024 TO 11-08-2024 | |||||||||||||||||||||
12-08-2024 TO 18-08-2024 | |||||||||||||||||||||
19-08-2024 TO 25-08-2024 | |||||||||||||||||||||
26-08-2024 TO 01-09-2024 | |||||||||||||||||||||
02-09-2024 TO 08-09-2024 | |||||||||||||||||||||
09-09-2024 TO 15-09-2024 |