Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2022 TO 01-01-2023 | 74 | 90 | 76 | 07 | 85 | 03 | 32 | ||||||||||||||
02-01-2023 TO 08-01-2023 | 33 | 65 | 71 | 76 | 63 | 25 | 87 | ||||||||||||||
09-01-2023 TO 15-01-2023 | 48 | 90 | ** | 25 | 62 | 10 | 88 | ||||||||||||||
16-01-2023 TO 22-01-2023 | 16 | 77 | 95 | 91 | 32 | 29 | 89 | ||||||||||||||
23-01-2023 TO 29-01-2023 | 99 | 94 | 63 | 74 | 90 | 76 | 07 | ||||||||||||||
30-01-2023 TO 05-02-2023 | 85 | 26 | 32 | 33 | 65 | 71 | 76 | ||||||||||||||
06-02-2023 TO 12-02-2023 | 63 | 25 | 87 | 48 | 90 | ** | 25 | ||||||||||||||
13-02-2023 TO 19-02-2023 | 62 | 10 | 88 | 16 | 77 | 95 | 91 | ||||||||||||||
20-02-2023 TO 26-02-2023 | 32 | 29 | 89 | 99 | 94 | 63 | 74 | ||||||||||||||
27-02-2023 TO 05-03-2023 | 90 | 76 | 32 | 33 | 65 | 71 | 76 | ||||||||||||||
06-03-2023 TO 12-03-2023 | 63 | 25 | 87 | 48 | 90 | ** | 25 | ||||||||||||||
13-03-2023 TO 19-03-2023 | 62 | 10 | 88 | 16 | 77 | 95 | 91 | ||||||||||||||
20-03-2023 TO 26-03-2023 | 32 | 29 | 89 | 99 | 94 | 63 | 74 | ||||||||||||||
27-03-2023 TO 02-04-2023 | 90 | 76 | 07 | 85 | 26 | 32 | 33 | ||||||||||||||
03-04-2023 TO 09-04-2023 | 65 | 71 | 76 | 63 | 25 | 87 | 48 | ||||||||||||||
10-04-2023 TO 16-04-2023 | 90 | ** | 25 | 62 | 10 | 88 | 16 | ||||||||||||||
17-04-2023 TO 23-04-2023 | 77 | 95 | 91 | 32 | 29 | 89 | 99 | ||||||||||||||
24-04-2023 TO 30-04-2023 | 94 | 63 | 74 | 90 | 76 | 07 | 85 | ||||||||||||||
01-05-2023 TO 07-05-2023 | 32 | 33 | 65 | 71 | 76 | 63 | 25 | ||||||||||||||
08-05-2023 TO 14-05-2023 | 87 | 48 | 90 | ** | 25 | 62 | 10 | ||||||||||||||
15-05-2023 TO 21-05-2023 | 88 | 16 | 77 | 95 | 91 | 32 | 29 | ||||||||||||||
22-05-2023 TO 28-05-2023 | 89 | 99 | 94 | 63 | 74 | 90 | 76 | ||||||||||||||
29-05-2023 TO 04-06-2023 | 07 | 85 | 26 | 32 | 33 | 65 | 71 | ||||||||||||||
05-06-2023 TO 11-06-2023 | 76 | 63 | 25 | 87 | 48 | 90 | ** | ||||||||||||||
12-06-2023 TO 18-06-2023 | 25 | 62 | 10 | 88 | 16 | 77 | 95 | ||||||||||||||
19-06-2023 TO 25-06-2023 | 91 | 32 | 29 | 89 | 99 | 94 | 63 | ||||||||||||||
26-06-2023 TO 02-07-2023 | 74 | 90 | 76 | 07 | 85 | 32 | 33 | ||||||||||||||
03-07-2023 TO 09-07-2023 | 65 | 71 | 76 | 63 | 25 | 87 | 48 | ||||||||||||||
10-07-2023 TO 16-07-2023 | 90 | ** | 25 | 62 | 10 | 88 | 16 | ||||||||||||||
17-07-2023 TO 23-07-2023 | 77 | 95 | 91 | 32 | 29 | 89 | 99 | ||||||||||||||
24-07-2023 TO 30-07-2023 | 94 | 63 | 74 | 90 | 76 | 07 | 85 | ||||||||||||||
31-07-2023 TO 06-08-2023 | 26 | 32 | 33 | 65 | 71 | 76 | 63 | ||||||||||||||
07-08-2023 TO 13-08-2023 | 25 | 87 | 48 | 90 | ** | 25 | 62 | ||||||||||||||
14-08-2023 TO 20-08-2023 | 10 | 88 | 16 | 77 | 95 | 91 | 32 | ||||||||||||||
21-08-2023 TO 27-08-2023 | 29 | 89 | 99 | 94 | 63 | 74 | 90 | ||||||||||||||
28-08-2023 TO 03-09-2023 | 76 | 07 | 85 | 26 | 32 | 33 | 65 | ||||||||||||||
04-09-2023 TO 10-09-2023 | 71 | 76 | 63 | 25 | 87 | 48 | 90 | ||||||||||||||
11-09-2023 TO 17-09-2023 | ** | 25 | 62 | 10 | 88 | 16 | 77 | ||||||||||||||
18-09-2023 TO 24-09-2023 | 95 | 91 | 32 | 29 | 89 | 99 | 94 | ||||||||||||||
25-09-2023 TO 01-10-2023 | 63 | 74 | 90 | 76 | 07 | 85 | 32 | ||||||||||||||
02-10-2023 TO 08-10-2023 | 33 | 65 | 71 | 76 | 63 | 25 | 87 | ||||||||||||||
09-10-2023 TO 15-10-2023 | 48 | 90 | ** | 25 | 62 | 10 | 88 | ||||||||||||||
16-10-2023 TO 22-10-2023 | 16 | 77 | 95 | 91 | 32 | 29 | 89 | ||||||||||||||
23-10-2023 TO 29-10-2023 | 99 | 94 | 63 | 74 | 90 | 76 | 07 | ||||||||||||||
30-10-2023 TO 05-11-2023 | 85 | 26 | 32 | 33 | 65 | 71 | 76 | ||||||||||||||
06-11-2023 TO 12-11-2023 | 63 | 25 | 87 | 48 | 90 | ** | 25 | ||||||||||||||
13-11-2023 TO 19-11-2023 | 62 | 10 | 88 | 16 | 77 | 95 | 91 | ||||||||||||||
20-11-2023 TO 26-11-2023 | 32 | 29 | 89 | 99 | 94 | 63 | 74 | ||||||||||||||
27-11-2023 TO 03-12-2023 | 90 | 76 | 07 | 85 | 32 | 33 | 65 | ||||||||||||||
04-12-2023 TO 10-12-2023 | 71 | 76 | 63 | 25 | 87 | 48 | 90 | ||||||||||||||
11-12-2023 TO 17-12-2023 | ** | 25 | 62 | 10 | 88 | 16 | 77 | ||||||||||||||
18-12-2023 TO 24-12-2023 | 95 | 91 | 32 | 29 | 89 | 99 | 94 | ||||||||||||||
25-12-2023 TO 31-12-2023 | 63 | 74 | 90 | 76 | 07 | 85 | 26 | ||||||||||||||
01-01-2024 TO 07-01-2024 | 32 | 33 | 65 | 71 | 76 | 63 | 25 | ||||||||||||||
08-01-2024 TO 14-01-2024 | 87 | 48 | 90 | ** | 25 | 62 | 10 | ||||||||||||||
15-01-2024 TO 21-01-2024 | 88 | 16 | 77 | 95 | 91 | 32 | 29 | ||||||||||||||
22-01-2024 TO 28-01-2024 | 89 | 99 | 94 | 63 | 74 | 90 | 76 | ||||||||||||||
29-01-2024 TO 04-02-2024 | 07 | 85 | 26 | 32 | 33 | 65 | 71 | ||||||||||||||
05-02-2024 TO 11-02-2024 | 76 | 63 | 25 | 87 | 48 | 90 | ** | ||||||||||||||
12-02-2024 TO 18-02-2024 | 25 | 62 | 10 | 88 | ** | 77 | 95 | ||||||||||||||
19-02-2024 TO 25-02-2024 | 91 | 39 | 7 | ||||||||||||||||||
26-02-2024 TO 03-03-2024 | 50 | 04 | 68 | 0 | 55 | ||||||||||||||||
04-03-2024 TO 10-03-2024 | 31 | 88 | 20 | 11 | 82 | ||||||||||||||||
11-03-2024 TO 17-03-2024 | 15 | 15 | 71 | 90 | 41 | ||||||||||||||||
18-03-2024 TO 24-03-2024 | 98 | 44 | 63 | 71 | 02 | ||||||||||||||||
25-03-2024 TO 31-03-2024 | 12 | 71 | 84 | 08 | |||||||||||||||||
01-04-2024 TO 07-04-2024 | 67 | 54 | 71 | 03 | 22 | ||||||||||||||||
08-04-2024 TO 14-04-2024 | 61 | 97 | 38 | 01 | 79 | ||||||||||||||||
15-04-2024 TO 21-04-2024 | 63 | 90 | 85 | 64 | 58 | ||||||||||||||||
22-04-2024 TO 28-04-2024 | 55 | 44 | 11 | 87 | 14 | ||||||||||||||||
29-04-2024 TO 05-05-2024 | 11 | 66 | 40 | 44 | 40 | ||||||||||||||||
06-05-2024 TO 12-05-2024 | 67 | 20 | 32 | 86 | 67 | ||||||||||||||||
13-05-2024 TO 19-05-2024 | 03 | 98 | 80 | 20 | 29 | ||||||||||||||||
20-05-2024 TO 26-05-2024 | 54 | 81 | 04 | 97 | 46 | ||||||||||||||||
27-05-2024 TO 02-06-2024 | 39 | 36 | 58 | 32 | 74 | ||||||||||||||||
03-06-2024 TO 09-06-2024 | 19 | 69 | 68 | 32 | 65 | ||||||||||||||||
10-06-2024 TO 16-06-2024 | 46 | 25 | 90 | 51 | 22 | ||||||||||||||||
17-06-2024 TO 23-06-2024 | 35 | 13 | 1 | 18 | 65 | ||||||||||||||||
24-06-2024 TO 30-06-2024 | |||||||||||||||||||||
01-07-2024 TO 07-07-2024 | |||||||||||||||||||||
08-07-2024 TO 14-07-2024 | |||||||||||||||||||||
15-07-2024 TO 21-07-2024 | |||||||||||||||||||||
22-07-2024 TO 28-07-2024 | |||||||||||||||||||||
29-07-2024 TO 04-08-2024 | |||||||||||||||||||||
05-08-2024 TO 11-08-2024 | |||||||||||||||||||||
12-08-2024 TO 18-08-2024 | |||||||||||||||||||||
19-08-2024 TO 25-08-2024 | |||||||||||||||||||||
26-08-2024 TO 01-09-2024 | |||||||||||||||||||||
02-09-2024 TO 08-09-2024 | |||||||||||||||||||||
09-09-2024 TO 15-09-2024 |