Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2022 TO 01-01-2023 | 15 | 22 | 31 | 66 | 34 | 53 | 78 | ||||||||||||||
02-01-2023 TO 08-01-2023 | 69 | 10 | 45 | 62 | 12 | 17 | 99 | ||||||||||||||
09-01-2023 TO 15-01-2023 | 14 | 42 | 38 | 10 | 09 | 97 | 40 | ||||||||||||||
16-01-2023 TO 22-01-2023 | 32 | 50 | 19 | 17 | 38 | 29 | 55 | ||||||||||||||
23-01-2023 TO 29-01-2023 | 01 | 52 | 76 | 07 | 36 | 44 | 84 | ||||||||||||||
30-01-2023 TO 05-02-2023 | 95 | 01 | 81 | 67 | 23 | 99 | 22 | ||||||||||||||
06-02-2023 TO 12-02-2023 | 93 | 75 | 24 | 80 | 81 | 00 | 58 | ||||||||||||||
13-02-2023 TO 19-02-2023 | 01 | 64 | 21 | 55 | 75 | 70 | 49 | ||||||||||||||
20-02-2023 TO 26-02-2023 | 81 | 25 | 07 | 92 | 96 | 41 | 91 | ||||||||||||||
27-02-2023 TO 05-03-2023 | 44 | 73 | 15 | 62 | 10 | 22 | 73 | ||||||||||||||
06-03-2023 TO 12-03-2023 | 10 | 66 | 32 | 95 | 38 | 18 | 21 | ||||||||||||||
13-03-2023 TO 19-03-2023 | 04 | 69 | 35 | 39 | 24 | 29 | 77 | ||||||||||||||
20-03-2023 TO 26-03-2023 | 25 | 18 | 63 | 66 | 04 | 12 | 15 | ||||||||||||||
27-03-2023 TO 02-04-2023 | 79 | 50 | 89 | 13 | 70 | 16 | 87 | ||||||||||||||
03-04-2023 TO 09-04-2023 | 68 | 95 | 92 | 05 | 18 | 72 | 87 | ||||||||||||||
10-04-2023 TO 16-04-2023 | 36 | 40 | 19 | 18 | 36 | 52 | 54 | ||||||||||||||
17-04-2023 TO 23-04-2023 | 70 | 92 | 10 | 64 | 33 | 12 | 66 | ||||||||||||||
24-04-2023 TO 30-04-2023 | 40 | 94 | 56 | 12 | 19 | 98 | 86 | ||||||||||||||
01-05-2023 TO 07-05-2023 | 53 | 16 | 58 | 41 | 43 | 96 | 19 | ||||||||||||||
08-05-2023 TO 14-05-2023 | 08 | 82 | 54 | 56 | 98 | 93 | 24 | ||||||||||||||
15-05-2023 TO 21-05-2023 | 11 | 73 | 98 | 26 | 68 | 58 | 77 | ||||||||||||||
22-05-2023 TO 28-05-2023 | 91 | 37 | 04 | 08 | 51 | 65 | 65 | ||||||||||||||
29-05-2023 TO 04-06-2023 | 24 | 94 | 17 | 60 | 67 | 33 | 20 | ||||||||||||||
05-06-2023 TO 11-06-2023 | 86 | 54 | 50 | 91 | 02 | 30 | 93 | ||||||||||||||
12-06-2023 TO 18-06-2023 | 27 | 31 | 51 | 59 | 08 | 06 | 63 | ||||||||||||||
19-06-2023 TO 25-06-2023 | 31 | 59 | 99 | 06 | 65 | 38 | 65 | ||||||||||||||
26-06-2023 TO 02-07-2023 | 89 | 46 | 32 | 03 | 29 | 09 | 29 | ||||||||||||||
03-07-2023 TO 09-07-2023 | 51 | 02 | 14 | 63 | 33 | 65 | 68 | ||||||||||||||
10-07-2023 TO 16-07-2023 | 11 | 35 | 37 | 44 | 67 | 68 | 20 | ||||||||||||||
17-07-2023 TO 23-07-2023 | 87 | 47 | 58 | 20 | 20 | 37 | 62 | ||||||||||||||
24-07-2023 TO 30-07-2023 | 14 | 60 | 07 | 44 | 19 | 37 | 34 | ||||||||||||||
31-07-2023 TO 06-08-2023 | 92 | 48 | 55 | 01 | 91 | 40 | 07 | ||||||||||||||
07-08-2023 TO 13-08-2023 | 32 | 82 | 13 | 99 | 82 | 49 | 60 | ||||||||||||||
14-08-2023 TO 20-08-2023 | 59 | 09 | 36 | 58 | 11 | 22 | 99 | ||||||||||||||
21-08-2023 TO 27-08-2023 | 40 | 59 | 23 | 28 | 50 | 42 | 54 | ||||||||||||||
28-08-2023 TO 03-09-2023 | ** | ** | ** | ** | ** | ** | ** | ||||||||||||||
04-09-2023 TO 10-09-2023 | 44 | 39 | 59 | 84 | 64 | 33 | 10 | ||||||||||||||
11-09-2023 TO 17-09-2023 | 28 | 67 | 91 | 96 | 80 | 10 | 62 | ||||||||||||||
18-09-2023 TO 24-09-2023 | 52 | 40 | 31 | 38 | 99 | 60 | 02 | ||||||||||||||
25-09-2023 TO 01-10-2023 | 88 | 49 | 71 | 56 | 21 | 85 | 73 | ||||||||||||||
02-10-2023 TO 08-10-2023 | 07 | 20 | 54 | 95 | 21 | 94 | 96 | ||||||||||||||
09-10-2023 TO 15-10-2023 | 31 | 59 | 68 | 60 | 51 | 02 | 22 | ||||||||||||||
16-10-2023 TO 22-10-2023 | 82 | 10 | 38 | 77 | 48 | 41 | 31 | ||||||||||||||
23-10-2023 TO 29-10-2023 | 58 | 28 | 90 | 91 | 62 | 52 | 80 | ||||||||||||||
30-10-2023 TO 05-11-2023 | 34 | 77 | 98 | 81 | 99 | 41 | 17 | ||||||||||||||
06-11-2023 TO 12-11-2023 | 19 | 26 | 48 | 81 | 96 | 99 | 33 | ||||||||||||||
13-11-2023 TO 19-11-2023 | 72 | 04 | 31 | 37 | 57 | 44 | 52 | ||||||||||||||
20-11-2023 TO 26-11-2023 | 34 | 37 | 20 | 94 | 29 | 74 | 74 | ||||||||||||||
27-11-2023 TO 03-12-2023 | 19 | 87 | 48 | 34 | 30 | 00 | 30 | ||||||||||||||
04-12-2023 TO 10-12-2023 | 58 | 90 | 43 | 59 | 64 | 96 | 91 | ||||||||||||||
11-12-2023 TO 17-12-2023 | 58 | 98 | 11 | 64 | 22 | 93 | 00 | ||||||||||||||
18-12-2023 TO 24-12-2023 | 41 | 85 | 15 | 14 | 53 | 24 | 21 | ||||||||||||||
25-12-2023 TO 31-12-2023 | 62 | 55 | 04 | 07 | 09 | 78 | 74 | ||||||||||||||
01-01-2024 TO 07-01-2024 | 10 | 69 | 30 | 72 | 67 | 26 | 89 | ||||||||||||||
08-01-2024 TO 14-01-2024 | 95 | 71 | 22 | 89 | 09 | 71 | 15 | ||||||||||||||
15-01-2024 TO 21-01-2024 | 38 | 41 | 59 | 25 | 32 | 90 | 32 | ||||||||||||||
22-01-2024 TO 28-01-2024 | 62 | 71 | 90 | 98 | 31 | 31 | 97 | ||||||||||||||
29-01-2024 TO 04-02-2024 | 42 | 59 | 60 | 18 | 78 | 63 | 64 | ||||||||||||||
05-02-2024 TO 11-02-2024 | 20 | 39 | 13 | 90 | 91 | 55 | 22 | ||||||||||||||
12-02-2024 TO 18-02-2024 | 75 | 47 | 66 | 92 | 44 | 97 | 92 | ||||||||||||||
19-02-2024 TO 25-02-2024 | 10 | 20 | 43 | 23 | 50 | 53 | 14 | ||||||||||||||
26-02-2024 TO 03-03-2024 | 53 | 08 | 10 | 99 | 01 | 69 | 88 | ||||||||||||||
04-03-2024 TO 10-03-2024 | 41 | 93 | 71 | 41 | 32 | 51 | 75 | ||||||||||||||
11-03-2024 TO 17-03-2024 | 76 | 64 | 90 | 04 | 45 | 31 | 30 | ||||||||||||||
18-03-2024 TO 24-03-2024 | 98 | 12 | 22 | 30 | 38 | 79 | 71 | ||||||||||||||
25-03-2024 TO 31-03-2024 | 12 | 58 | 88 | 12 | 56 | 93 | 66 | ||||||||||||||
01-04-2024 TO 07-04-2024 | 78 | 44 | 12 | 32 | 16 | 50 | 86 | ||||||||||||||
08-04-2024 TO 14-04-2024 | 41 | 97 | 92 | 88 | 62 | 00 | 53 | ||||||||||||||
15-04-2024 TO 21-04-2024 | 40 | 14 | 19 | 99 | 68 | 69 | 77 | ||||||||||||||
22-04-2024 TO 28-04-2024 | 55 | 20 | 30 | 42 | 28 | 88 | 45 | ||||||||||||||
29-04-2024 TO 05-05-2024 | 70 | 81 | 83 | 24 | 66 | 10 | 60 | ||||||||||||||
06-05-2024 TO 12-05-2024 | 21 | 80 | 55 | 99 | 79 | 43 | 40 | ||||||||||||||
13-05-2024 TO 19-05-2024 | 95 | 67 | 65 | 74 | 74 | 22 | 81 | ||||||||||||||
20-05-2024 TO 26-05-2024 | 11 | 89 | 84 | 09 | 41 | 98 | 17 | ||||||||||||||
27-05-2024 TO 02-06-2024 | 26 | 21 | 80 | 17 | 80 | 32 | 31 | ||||||||||||||
03-06-2024 TO 09-06-2024 | 51 | 99 | 80 | 86 | 56 | 94 | |||||||||||||||
10-06-2024 TO 16-06-2024 | 02 | 32 | 13 | 56 | 10 | 08 | 38 | ||||||||||||||
17-06-2024 TO 23-06-2024 | 75 | 11 | 82 | 87 | 50 | 58 | |||||||||||||||
24-06-2024 TO 30-06-2024 | |||||||||||||||||||||
01-07-2024 TO 07-07-2024 | |||||||||||||||||||||
08-07-2024 TO 14-07-2024 | |||||||||||||||||||||
15-07-2024 TO 21-07-2024 | |||||||||||||||||||||
22-07-2024 TO 28-07-2024 | |||||||||||||||||||||
29-07-2024 TO 04-08-2024 | |||||||||||||||||||||
05-08-2024 TO 11-08-2024 | |||||||||||||||||||||
12-08-2024 TO 18-08-2024 | |||||||||||||||||||||
19-08-2024 TO 25-08-2024 | |||||||||||||||||||||
26-08-2024 TO 01-09-2024 | |||||||||||||||||||||
02-09-2024 TO 08-09-2024 | |||||||||||||||||||||
09-09-2024 TO 15-09-2024 |