Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2022 TO 01-01-2023 | 89 | 06 | 42 | 95 | 86 | 98 | 44 | ||||||||||||||
02-01-2023 TO 08-01-2023 | 62 | 50 | 90 | 78 | 78 | 40 | 62 | ||||||||||||||
09-01-2023 TO 15-01-2023 | 70 | 55 | 20 | 96 | 92 | 22 | 96 | ||||||||||||||
16-01-2023 TO 22-01-2023 | 46 | 74 | 08 | 58 | 79 | 75 | 95 | ||||||||||||||
23-01-2023 TO 29-01-2023 | 87 | 99 | 31 | 35 | 08 | 00 | 77 | ||||||||||||||
30-01-2023 TO 05-02-2023 | 51 | 86 | 87 | 93 | 91 | 34 | 34 | ||||||||||||||
06-02-2023 TO 12-02-2023 | 00 | 97 | 21 | 02 | 37 | 31 | 91 | ||||||||||||||
13-02-2023 TO 19-02-2023 | 62 | 67 | 85 | 03 | 20 | 89 | 09 | ||||||||||||||
20-02-2023 TO 26-02-2023 | 40 | 82 | 20 | 73 | 48 | 47 | 93 | ||||||||||||||
27-02-2023 TO 05-03-2023 | 31 | 39 | 96 | 21 | 26 | 59 | 51 | ||||||||||||||
06-03-2023 TO 12-03-2023 | 97 | 99 | 96 | 44 | 21 | 24 | 33 | ||||||||||||||
13-03-2023 TO 19-03-2023 | 05 | 25 | 31 | 90 | 53 | 60 | 55 | ||||||||||||||
20-03-2023 TO 26-03-2023 | 43 | 60 | 80 | 92 | 22 | 77 | 13 | ||||||||||||||
27-03-2023 TO 02-04-2023 | 88 | 37 | 32 | 40 | 84 | 75 | 10 | ||||||||||||||
03-04-2023 TO 09-04-2023 | 95 | 60 | 62 | 19 | 31 | 35 | 13 | ||||||||||||||
10-04-2023 TO 16-04-2023 | 41 | 74 | 55 | 23 | 27 | 70 | 54 | ||||||||||||||
17-04-2023 TO 23-04-2023 | 24 | 70 | 33 | 99 | 67 | 69 | 21 | ||||||||||||||
24-04-2023 TO 30-04-2023 | 81 | 66 | 79 | 23 | 20 | 61 | 65 | ||||||||||||||
01-05-2023 TO 07-05-2023 | 48 | ** | 65 | 60 | 44 | 35 | 38 | ||||||||||||||
08-05-2023 TO 14-05-2023 | 20 | 17 | 16 | 79 | 99 | 56 | 96 | ||||||||||||||
15-05-2023 TO 21-05-2023 | 54 | 23 | 29 | 53 | 35 | 62 | 53 | ||||||||||||||
22-05-2023 TO 28-05-2023 | 63 | 93 | 92 | 04 | 42 | 09 | 83 | ||||||||||||||
29-05-2023 TO 04-06-2023 | 16 | 08 | 88 | 42 | 44 | 14 | 14 | ||||||||||||||
05-06-2023 TO 11-06-2023 | 01 | 33 | 60 | 69 | 92 | 21 | 92 | ||||||||||||||
12-06-2023 TO 18-06-2023 | 87 | 18 | 40 | 46 | 96 | 78 | 40 | ||||||||||||||
19-06-2023 TO 25-06-2023 | 61 | 22 | 98 | 37 | 74 | 33 | 93 | ||||||||||||||
26-06-2023 TO 02-07-2023 | 72 | 53 | 18 | 14 | 15 | 58 | 70 | ||||||||||||||
03-07-2023 TO 09-07-2023 | 60 | 67 | 95 | 72 | 02 | 10 | 72 | ||||||||||||||
10-07-2023 TO 16-07-2023 | 30 | 80 | 89 | 76 | 20 | 23 | 37 | ||||||||||||||
17-07-2023 TO 23-07-2023 | 14 | 97 | 17 | 63 | 13 | 44 | 66 | ||||||||||||||
24-07-2023 TO 30-07-2023 | 23 | 41 | 43 | 12 | 49 | 79 | 73 | ||||||||||||||
31-07-2023 TO 06-08-2023 | 08 | 01 | 43 | 99 | 43 | 84 | 89 | ||||||||||||||
07-08-2023 TO 13-08-2023 | 66 | 30 | 28 | 28 | 68 | 30 | 72 | ||||||||||||||
14-08-2023 TO 20-08-2023 | 47 | 46 | 02 | 26 | 19 | 13 | 09 | ||||||||||||||
21-08-2023 TO 27-08-2023 | 32 | 09 | 90 | 51 | 53 | 13 | 12 | ||||||||||||||
28-08-2023 TO 03-09-2023 | 85 | 51 | 73 | 70 | 81 | 28 | 09 | ||||||||||||||
04-09-2023 TO 10-09-2023 | 47 | 29 | 91 | 47 | 29 | 56 | 07 | ||||||||||||||
11-09-2023 TO 17-09-2023 | 55 | 47 | 42 | 08 | 39 | 37 | 95 | ||||||||||||||
18-09-2023 TO 24-09-2023 | 91 | ** | ** | ** | ** | ** | ** | ||||||||||||||
25-09-2023 TO 01-10-2023 | ** | ** | ** | ** | ** | 52 | 11 | ||||||||||||||
02-10-2023 TO 08-10-2023 | 69 | 81 | 84 | 30 | 51 | 15 | 68 | ||||||||||||||
09-10-2023 TO 15-10-2023 | 08 | 66 | 03 | 04 | 93 | 90 | 63 | ||||||||||||||
16-10-2023 TO 22-10-2023 | 14 | 64 | 58 | 57 | 83 | 87 | 44 | ||||||||||||||
23-10-2023 TO 29-10-2023 | 28 | 21 | 60 | 07 | 11 | 67 | 67 | ||||||||||||||
30-10-2023 TO 05-11-2023 | 28 | 82 | 61 | 10 | 00 | 19 | 90 | ||||||||||||||
06-11-2023 TO 12-11-2023 | 55 | 40 | 13 | 98 | 83 | 24 | 00 | ||||||||||||||
13-11-2023 TO 19-11-2023 | 92 | 95 | 10 | 27 | 41 | 40 | 25 | ||||||||||||||
20-11-2023 TO 26-11-2023 | 32 | 31 | 55 | 62 | 60 | 42 | 49 | ||||||||||||||
27-11-2023 TO 03-12-2023 | 04 | 92 | 86 | 22 | 13 | 21 | 86 | ||||||||||||||
04-12-2023 TO 10-12-2023 | 70 | 78 | 90 | 50 | 45 | 45 | 54 | ||||||||||||||
11-12-2023 TO 17-12-2023 | 13 | 91 | 20 | 98 | 92 | 21 | 80 | ||||||||||||||
18-12-2023 TO 24-12-2023 | 53 | 00 | 68 | 27 | 51 | 60 | 64 | ||||||||||||||
25-12-2023 TO 31-12-2023 | 24 | 70 | 70 | 31 | 38 | 33 | 58 | ||||||||||||||
01-01-2024 TO 07-01-2024 | 69 | 58 | 64 | 34 | 94 | 33 | 77 | ||||||||||||||
08-01-2024 TO 14-01-2024 | 85 | 57 | 17 | 30 | 37 | 10 | 33 | ||||||||||||||
15-01-2024 TO 21-01-2024 | 59 | 44 | 67 | 31 | 11 | 59 | 39 | ||||||||||||||
22-01-2024 TO 28-01-2024 | 86 | 34 | 81 | 11 | ** | 22 | 25 | ||||||||||||||
29-01-2024 TO 04-02-2024 | 71 | 88 | 28 | 73 | 71 | 28 | 41 | ||||||||||||||
05-02-2024 TO 11-02-2024 | 97 | 87 | 51 | 44 | 54 | 78 | 85 | ||||||||||||||
12-02-2024 TO 18-02-2024 | 61 | 25 | 20 | 65 | 80 | 82 | 02 | ||||||||||||||
19-02-2024 TO 25-02-2024 | 34 | 66 | 33 | 54 | 56 | 74 | 55 | ||||||||||||||
26-02-2024 TO 03-03-2024 | 29 | 79 | 47 | 97 | 22 | 40 | 48 | ||||||||||||||
04-03-2024 TO 10-03-2024 | 00 | 57 | 67 | 20 | 86 | 66 | 80 | ||||||||||||||
11-03-2024 TO 17-03-2024 | 15 | 50 | 44 | 20 | 92 | 02 | 95 | ||||||||||||||
18-03-2024 TO 24-03-2024 | 80 | 99 | 71 | 74 | 59 | 09 | 32 | ||||||||||||||
25-03-2024 TO 31-03-2024 | 80 | 14 | 82 | 89 | 72 | 61 | 67 | ||||||||||||||
01-04-2024 TO 07-04-2024 | 40 | 60 | 14 | 11 | 51 | 59 | 69 | ||||||||||||||
08-04-2024 TO 14-04-2024 | 30 | 78 | 72 | 45 | 11 | 43 | 78 | ||||||||||||||
15-04-2024 TO 21-04-2024 | 11 | 08 | 47 | 48 | 47 | 25 | 62 | ||||||||||||||
22-04-2024 TO 28-04-2024 | 42 | 17 | 10 | 60 | 62 | 40 | 45 | ||||||||||||||
29-04-2024 TO 05-05-2024 | 91 | 52 | 24 | 51 | 89 | 18 | 01 | ||||||||||||||
06-05-2024 TO 12-05-2024 | 38 | 42 | 02 | 60 | 94 | 46 | 32 | ||||||||||||||
13-05-2024 TO 19-05-2024 | 70 | 05 | 82 | 31 | 18 | 82 | 77 | ||||||||||||||
20-05-2024 TO 26-05-2024 | 56 | 19 | 11 | 63 | 69 | 99 | 15 | ||||||||||||||
27-05-2024 TO 02-06-2024 | 31 | 41 | 35 | 87 | 39 | 89 | 07 | ||||||||||||||
03-06-2024 TO 09-06-2024 | 08 | 77 | 65 | 61 | 31 | 03 | 40 | ||||||||||||||
10-06-2024 TO 16-06-2024 | 48 | 66 | 22 | 13 | 03 | 21 | 68 | ||||||||||||||
17-06-2024 TO 23-06-2024 | 21 | 98 | 85 | 21 | 11 | 33 | |||||||||||||||
24-06-2024 TO 30-06-2024 | |||||||||||||||||||||
01-07-2024 TO 07-07-2024 | |||||||||||||||||||||
08-07-2024 TO 14-07-2024 | |||||||||||||||||||||
15-07-2024 TO 21-07-2024 | |||||||||||||||||||||
22-07-2024 TO 28-07-2024 | |||||||||||||||||||||
29-07-2024 TO 04-08-2024 | |||||||||||||||||||||
05-08-2024 TO 11-08-2024 | |||||||||||||||||||||
12-08-2024 TO 18-08-2024 | |||||||||||||||||||||
19-08-2024 TO 25-08-2024 | |||||||||||||||||||||
26-08-2024 TO 01-09-2024 | |||||||||||||||||||||
02-09-2024 TO 08-09-2024 | |||||||||||||||||||||
09-09-2024 TO 15-09-2024 |