Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-12-2022 TO 01-01-2023 | 40 | 68 | 45 | 14 | 70 | ||||||||||||||||
02-01-2023 TO 08-01-2023 | 68 | 12 | 97 | 43 | 21 | ||||||||||||||||
09-01-2023 TO 15-01-2023 | 36 | 87 | 70 | 74 | 51 | ||||||||||||||||
16-01-2023 TO 22-01-2023 | 04 | 68 | 60 | 60 | 78 | ||||||||||||||||
23-01-2023 TO 29-01-2023 | 36 | 69 | 39 | ** | 42 | ||||||||||||||||
30-01-2023 TO 05-02-2023 | 67 | 03 | 32 | 94 | 11 | ||||||||||||||||
06-02-2023 TO 12-02-2023 | 57 | 61 | 98 | 75 | 50 | ||||||||||||||||
13-02-2023 TO 19-02-2023 | 57 | 84 | 32 | 02 | 81 | ||||||||||||||||
20-02-2023 TO 26-02-2023 | 84 | 37 | 34 | 64 | 37 | ||||||||||||||||
27-02-2023 TO 05-03-2023 | 15 | 05 | 59 | 55 | 97 | ||||||||||||||||
06-03-2023 TO 12-03-2023 | 58 | 06 | ** | 30 | 99 | ||||||||||||||||
13-03-2023 TO 19-03-2023 | 29 | 40 | 38 | 99 | 29 | ||||||||||||||||
20-03-2023 TO 26-03-2023 | 96 | 53 | 65 | 21 | 65 | ||||||||||||||||
27-03-2023 TO 02-04-2023 | 03 | 88 | 71 | 94 | 38 | ||||||||||||||||
03-04-2023 TO 09-04-2023 | 98 | 84 | 75 | 33 | 04 | ||||||||||||||||
10-04-2023 TO 16-04-2023 | 00 | 04 | 41 | 47 | 13 | ||||||||||||||||
17-04-2023 TO 23-04-2023 | 41 | 12 | 21 | 40 | 42 | ||||||||||||||||
24-04-2023 TO 30-04-2023 | 76 | 20 | 04 | 09 | 74 | ||||||||||||||||
01-05-2023 TO 07-05-2023 | 85 | 08 | 74 | 19 | 18 | ||||||||||||||||
08-05-2023 TO 14-05-2023 | 15 | 82 | 77 | 92 | 93 | ||||||||||||||||
15-05-2023 TO 21-05-2023 | 98 | 77 | 26 | 09 | 04 | ||||||||||||||||
22-05-2023 TO 28-05-2023 | 79 | 00 | 44 | 06 | 28 | ||||||||||||||||
29-05-2023 TO 04-06-2023 | 63 | 73 | 76 | 85 | 78 | ||||||||||||||||
05-06-2023 TO 11-06-2023 | 39 | 56 | 34 | 31 | 26 | ||||||||||||||||
12-06-2023 TO 18-06-2023 | 68 | 64 | 80 | 22 | 31 | ||||||||||||||||
19-06-2023 TO 25-06-2023 | 21 | 22 | 92 | 04 | 56 | ||||||||||||||||
26-06-2023 TO 02-07-2023 | 56 | 22 | 37 | 25 | 69 | ||||||||||||||||
03-07-2023 TO 09-07-2023 | 58 | 03 | 60 | 96 | 21 | ||||||||||||||||
10-07-2023 TO 16-07-2023 | 90 | 70 | 85 | 15 | 86 | ||||||||||||||||
17-07-2023 TO 23-07-2023 | 98 | 38 | 16 | 82 | 70 | ||||||||||||||||
24-07-2023 TO 30-07-2023 | 59 | 17 | 17 | 15 | 66 | ||||||||||||||||
31-07-2023 TO 06-08-2023 | 19 | 40 | 40 | 97 | 89 | ||||||||||||||||
07-08-2023 TO 13-08-2023 | 17 | 77 | 24 | 14 | 96 | ||||||||||||||||
14-08-2023 TO 20-08-2023 | 22 | ** | 89 | 55 | 89 | ||||||||||||||||
21-08-2023 TO 27-08-2023 | 28 | 02 | 28 | 32 | 50 | ||||||||||||||||
28-08-2023 TO 03-09-2023 | 29 | 55 | 84 | 86 | 81 | ||||||||||||||||
04-09-2023 TO 10-09-2023 | 97 | 00 | 60 | 16 | 01 | ||||||||||||||||
11-09-2023 TO 17-09-2023 | 87 | 78 | 07 | 84 | 71 | ||||||||||||||||
18-09-2023 TO 24-09-2023 | 18 | 57 | 61 | 01 | 60 | ||||||||||||||||
25-09-2023 TO 01-10-2023 | 35 | 58 | 29 | 55 | 09 | ||||||||||||||||
02-10-2023 TO 08-10-2023 | 23 | 81 | 78 | 11 | 23 | ||||||||||||||||
09-10-2023 TO 15-10-2023 | 31 | 25 | 50 | 77 | 21 | ||||||||||||||||
16-10-2023 TO 22-10-2023 | 66 | 28 | 29 | 83 | 59 | ||||||||||||||||
23-10-2023 TO 29-10-2023 | 02 | 24 | 65 | 65 | 44 | ||||||||||||||||
30-10-2023 TO 05-11-2023 | 54 | 40 | 46 | 41 | 23 | ||||||||||||||||
06-11-2023 TO 12-11-2023 | 63 | 10 | 69 | 93 | ** | ||||||||||||||||
13-11-2023 TO 19-11-2023 | ** | ** | ** | ** | ** | ||||||||||||||||
20-11-2023 TO 26-11-2023 | 39 | 86 | 66 | 94 | 58 | ||||||||||||||||
27-11-2023 TO 03-12-2023 | 37 | 08 | 67 | 76 | |||||||||||||||||
04-12-2023 TO 10-12-2023 | 04 | 41 | 37 | 59 | 03 | ||||||||||||||||
11-12-2023 TO 17-12-2023 | 98 | 65 | 82 | 87 | 82 | ||||||||||||||||
18-12-2023 TO 24-12-2023 | 90 | 41 | 86 | 53 | 45 | ||||||||||||||||
25-12-2023 TO 31-12-2023 | 79 | 03 | 60 | 53 | 59 | ||||||||||||||||
01-01-2024 TO 07-01-2024 | 93 | 42 | 98 | 76 | 42 | ||||||||||||||||
08-01-2024 TO 14-01-2024 | 19 | 47 | 47 | 75 | 36 | ||||||||||||||||
15-01-2024 TO 21-01-2024 | 36 | 29 | 79 | 97 | 51 | ||||||||||||||||
22-01-2024 TO 28-01-2024 | 79 | 68 | 35 | 32 | ** | ||||||||||||||||
29-01-2024 TO 04-02-2024 | 70 | 70 | 34 | 30 | 42 | ||||||||||||||||
05-02-2024 TO 11-02-2024 | 95 | 85 | 62 | 80 | 91 | ||||||||||||||||
12-02-2024 TO 18-02-2024 | 28 | 31 | 63 | 51 | 54 | ||||||||||||||||
19-02-2024 TO 25-02-2024 | 28 | 35 | 24 | 83 | 55 | ||||||||||||||||
26-02-2024 TO 03-03-2024 | 90 | 28 | 87 | 66 | 28 | ||||||||||||||||
04-03-2024 TO 10-03-2024 | 44 | 06 | 96 | 33 | 52 | ||||||||||||||||
11-03-2024 TO 17-03-2024 | 77 | 80 | 21 | 67 | 25 | ||||||||||||||||
18-03-2024 TO 24-03-2024 | 74 | 05 | 59 | 33 | 63 | ||||||||||||||||
25-03-2024 TO 31-03-2024 | ** | 44 | 31 | 32 | 29 | ||||||||||||||||
01-04-2024 TO 07-04-2024 | 64 | 33 | 15 | 03 | 45 | ||||||||||||||||
08-04-2024 TO 14-04-2024 | 01 | 01 | 07 | 65 | 16 | ||||||||||||||||
15-04-2024 TO 21-04-2024 | 29 | 16 | 96 | 71 | 75 | ||||||||||||||||
22-04-2024 TO 28-04-2024 | 64 | 12 | 42 | 66 | 61 | ||||||||||||||||
29-04-2024 TO 05-05-2024 | 16 | 62 | 26 | 32 | 50 | ||||||||||||||||
06-05-2024 TO 12-05-2024 | 49 | 22 | 46 | 42 | 55 | ||||||||||||||||
13-05-2024 TO 19-05-2024 | 64 | 07 | 05 | 24 | 20 | ||||||||||||||||
20-05-2024 TO 26-05-2024 | 75 | 51 | 95 | 77 | 60 | ||||||||||||||||
27-05-2024 TO 02-06-2024 | 71 | 33 | 07 | 59 | 68 | ||||||||||||||||
03-06-2024 TO 09-06-2024 | 30 | 59 | 34 | 60 | 02 | ||||||||||||||||
10-06-2024 TO 16-06-2024 | 78 | 67 | 70 | 60 | 23 | ||||||||||||||||
17-06-2024 TO 23-06-2024 | 07 | 76 | 36 | 61 | 68 | ||||||||||||||||
24-06-2024 TO 30-06-2024 | |||||||||||||||||||||
01-07-2024 TO 07-07-2024 | |||||||||||||||||||||
08-07-2024 TO 14-07-2024 | |||||||||||||||||||||
15-07-2024 TO 21-07-2024 | |||||||||||||||||||||
22-07-2024 TO 28-07-2024 | |||||||||||||||||||||
29-07-2024 TO 04-08-2024 | |||||||||||||||||||||
05-08-2024 TO 11-08-2024 | |||||||||||||||||||||
12-08-2024 TO 18-08-2024 | |||||||||||||||||||||
19-08-2024 TO 25-08-2024 | |||||||||||||||||||||
26-08-2024 TO 01-09-2024 | |||||||||||||||||||||
02-09-2024 TO 08-09-2024 | |||||||||||||||||||||
09-09-2024 TO 15-09-2024 |